Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026, 14:25:00 | IBC acknowledgement | -- | 0,002246 ATOM | ||||
09/05/2026, 14:25:00 | Update IBC client | -- | 0,002211 ATOM | ||||
09/05/2026, 14:24:54 | IBC transfer | 3,397 ATOM | 0,00105 ATOM | ||||
09/05/2026, 14:24:48 | IBC transfer | 0,11 ATOM | 0,001009 ATOM | ||||
09/05/2026, 14:24:48 | IBC receive | 0,002646 ATOM | |||||
09/05/2026, 14:24:48 | Update IBC client | -- | 0,002187 ATOM | ||||
09/05/2026, 14:24:42 | Send | 2,8 ATOM | 0,000738 ATOM | ||||
09/05/2026, 14:24:36 | Send | 48,997761 ATOM | 0,006039 ATOM | ||||
09/05/2026, 14:24:31 | IBC acknowledgement | -- | 0,002174 ATOM | ||||
09/05/2026, 14:24:31 | Update IBC client | -- | 0,002224 ATOM | ||||
09/05/2026, 14:24:23 | IBC transfer | 0,11 ATOM | 0,00101 ATOM | ||||
09/05/2026, 14:24:23 | IBC acknowledgement | -- | 0,002251 ATOM | ||||
09/05/2026, 14:24:23 | Withdraw delegator reward | 0,003702 ATOM | |||||
09/05/2026, 14:24:23 | Update IBC client | -- | 0,002217 ATOM | ||||
09/05/2026, 14:24:11 | IBC transfer | 0,16 ATOM | 0,001349 ATOM | ||||
09/05/2026, 14:24:11 | Delegate | 0,005662 ATOM | |||||
09/05/2026, 14:24:11 | IBC acknowledgement | -- | 0,001756 ATOM | ||||
09/05/2026, 14:24:11 | Send | 40,44 ATOM | 0,0025 ATOM | ||||
09/05/2026, 14:23:59 | IBC transfer | 0,12 ATOM | 0,001001 ATOM | ||||
09/05/2026, 14:23:52 | IBC receive | 0,002379 ATOM |
