Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/05/2026, 04:22:39 | Update IBC client | -- | 0,002206 ATOM | ||||
08/05/2026, 04:22:39 | MsgExecuteContract | -- | 0,005554 ATOM | ||||
08/05/2026, 04:22:39 | IBC acknowledgement | -- | 0,001483 ATOM | ||||
08/05/2026, 04:22:39 | MsgExecuteContract | -- | 0,005551 ATOM | ||||
08/05/2026, 04:22:33 | Send | 1,37 ATOM | 0,000924 ATOM | ||||
08/05/2026, 04:22:33 | MsgExecuteContract | -- | 0,005546 ATOM | ||||
08/05/2026, 04:22:33 | MsgExecuteContract | -- | 0,015559 ATOM | ||||
08/05/2026, 04:22:33 | IBC receive | 0,002659 ATOM | |||||
08/05/2026, 04:22:28 | MsgExecuteContract | -- | 0,005492 ATOM | ||||
08/05/2026, 04:22:28 | MsgExecuteContract | -- | 0,005546 ATOM | ||||
08/05/2026, 04:22:28 | MsgExecuteContract | 0,016112 ATOM | |||||
08/05/2026, 04:22:21 | Redelegate | 0,007667 ATOM | |||||
08/05/2026, 04:22:21 | MsgExecuteContract | -- | 0,004946 ATOM | ||||
08/05/2026, 04:22:21 | MsgExecuteContract | -- | 0,004943 ATOM | ||||
08/05/2026, 04:22:21 | IBC transfer | 0 ATOM | 0,001164 ATOM | ||||
08/05/2026, 04:22:15 | MsgExecuteContract | -- | 0,005552 ATOM | ||||
08/05/2026, 04:22:15 | Withdraw delegator reward | 0,007267 ATOM | |||||
08/05/2026, 04:22:15 | MsgExecuteContract | -- | 0,005002 ATOM | ||||
08/05/2026, 04:22:15 | IBC receive | 0,002442 ATOM | |||||
08/05/2026, 04:22:15 | Delegate | 0,002932 ATOM |
