Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 20:03:10 | Update IBC client | -- | 0,002231 ATOM | ||||
11.05.2026, 20:03:10 | IBC transfer | 200 ATOM | 0,00135 ATOM | ||||
11.05.2026, 20:03:10 | IBC receive | 0,003699 ATOM | |||||
11.05.2026, 20:03:04 | Multi-send | 0,0298 ATOM | 0,049335 ATOM | ||||
11.05.2026, 20:03:04 | Send | 25,322126 ATOM | 0,00165 ATOM | ||||
11.05.2026, 20:03:04 | Withdraw delegator reward | 0,003921 ATOM | |||||
11.05.2026, 20:02:59 | IBC acknowledgement | -- | 0,002376 ATOM | ||||
11.05.2026, 20:02:53 | Send | 99,978 ATOM | 0,005 ATOM | ||||
11.05.2026, 20:02:53 | Delegate | 0,005486 ATOM | |||||
11.05.2026, 20:02:53 | Multi-send | 0,05 ATOM | 0,082225 ATOM | ||||
11.05.2026, 20:02:47 | Send | 25,322077 ATOM | 0,00165 ATOM | ||||
11.05.2026, 20:02:47 | IBC acknowledgement | -- | 0,001103 ATOM | ||||
11.05.2026, 20:02:47 | Multi-send | 0,05 ATOM | 0,082225 ATOM | ||||
11.05.2026, 20:02:41 | Multi-send | 0,05 ATOM | 0,082225 ATOM | ||||
11.05.2026, 20:02:41 | IBC receive | 0,002838 ATOM | |||||
11.05.2026, 20:02:41 | Update IBC client | -- | 0,002224 ATOM | ||||
11.05.2026, 20:02:35 | Send | 25,320415 ATOM | 0,00165 ATOM | ||||
11.05.2026, 20:02:35 | IBC receive | 0,002432 ATOM | |||||
11.05.2026, 20:02:35 | Delegate | 0,005214 ATOM | |||||
11.05.2026, 20:02:35 | IBC transfer | 171,904498 ATOM | 0,005 ATOM |
