Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11.05.2026, 21:35:23 | 64 | ||
1124 | 11.05.2026, 21:35:23 | 27 | ||
1124 | 11.05.2026, 21:35:23 | 50 | ||
1124 | 11.05.2026, 21:35:22 | 93 | ||
1124 | 11.05.2026, 21:35:22 | 91 | ||
1124 | 11.05.2026, 21:35:22 | 157 | ||
1124 | 11.05.2026, 21:35:22 | 49 | ||
1124 | 11.05.2026, 21:35:21 | 45 | ||
1124 | 11.05.2026, 21:35:21 | 43 | ||
1124 | 11.05.2026, 21:35:21 | 70 | ||
1124 | 11.05.2026, 21:35:21 | 32 | ||
1124 | 11.05.2026, 21:35:20 | 26 | ||
1124 | 11.05.2026, 21:35:20 | 24 | ||
1124 | 11.05.2026, 21:35:20 | 13 | ||
1124 | 11.05.2026, 21:35:20 | 18 | ||
1124 | 11.05.2026, 21:35:19 | 20 | ||
1124 | 11.05.2026, 21:35:19 | 18 | ||
1124 | 11.05.2026, 21:35:19 | 21 | ||
1124 | 11.05.2026, 21:35:19 | 25 | ||
1124 | 11.05.2026, 21:35:18 | 27 |
