Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09.05.2026, 08:12:55 | 9 | ||
1122 | 09.05.2026, 08:12:55 | 7 | ||
1122 | 09.05.2026, 08:12:55 | 14 | ||
1122 | 09.05.2026, 08:12:54 | 18 | ||
1122 | 09.05.2026, 08:12:54 | 24 | ||
1122 | 09.05.2026, 08:12:54 | 23 | ||
1122 | 09.05.2026, 08:12:54 | 15 | ||
1122 | 09.05.2026, 08:12:53 | 11 | ||
1122 | 09.05.2026, 08:12:53 | 18 | ||
1122 | 09.05.2026, 08:12:53 | 30 | ||
1122 | 09.05.2026, 08:12:53 | 19 | ||
1122 | 09.05.2026, 08:12:52 | 22 | ||
1122 | 09.05.2026, 08:12:52 | 12 | ||
1122 | 09.05.2026, 08:12:52 | 9 | ||
1122 | 09.05.2026, 08:12:52 | 20 | ||
1122 | 09.05.2026, 08:12:51 | 25 | ||
1122 | 09.05.2026, 08:12:51 | 13 | ||
1122 | 09.05.2026, 08:12:51 | 24 | ||
1122 | 09.05.2026, 08:12:51 | 17 | ||
1122 | 09.05.2026, 08:12:50 | 23 |
