Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11.05.2026, 10:33:47 | 33 | ||
1124 | 11.05.2026, 10:33:47 | 41 | ||
1124 | 11.05.2026, 10:33:46 | 63 | ||
1124 | 11.05.2026, 10:33:46 | 37 | ||
1124 | 11.05.2026, 10:33:46 | 63 | ||
1124 | 11.05.2026, 10:33:46 | 118 | ||
1124 | 11.05.2026, 10:33:45 | 79 | ||
1124 | 11.05.2026, 10:33:45 | 53 | ||
1124 | 11.05.2026, 10:33:45 | 39 | ||
1124 | 11.05.2026, 10:33:45 | 54 | ||
1124 | 11.05.2026, 10:33:45 | 29 | ||
1124 | 11.05.2026, 10:33:44 | 33 | ||
1124 | 11.05.2026, 10:33:44 | 51 | ||
1124 | 11.05.2026, 10:33:44 | 81 | ||
1124 | 11.05.2026, 10:33:44 | 58 | ||
1124 | 11.05.2026, 10:33:43 | 11 | ||
1124 | 11.05.2026, 10:33:43 | 22 | ||
1124 | 11.05.2026, 10:33:43 | 20 | ||
1124 | 11.05.2026, 10:33:42 | 26 | ||
1124 | 11.05.2026, 10:33:42 | 28 |
