Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11-05-2026, 02:06:15 | 2 | 925 | 77.402 0,2% | 7 | ||
11-05-2026, 02:06:12 | 0 | 612 | 0 | 7 | ||
11-05-2026, 02:06:09 | 1 | 801 | 56.390 0,15% | 7 | ||
11-05-2026, 02:06:06 | 0 | 1.033 | 0 | 7 | ||
11-05-2026, 02:06:03 | 1 | 801 | 34.670 0,09% | 7 | ||
11-05-2026, 02:06:00 | 0 | 612 | 0 | 7 | ||
11-05-2026, 02:05:57 | 1 | 801 | 56.390 0,15% | 7 | ||
11-05-2026, 02:05:54 | 0 | 612 | 0 | 7 | ||
11-05-2026, 02:05:51 | 1 | 801 | 56.426 0,15% | 7 | ||
11-05-2026, 02:05:48 | 0 | 612 | 0 | 7 | ||
11-05-2026, 02:05:45 | 1 | 801 | 56.426 0,15% | 7 | ||
11-05-2026, 02:05:42 | 0 | 612 | 0 | 7 | ||
11-05-2026, 02:05:39 | 1 | 737 | 21.000 0,06% | 7 | ||
11-05-2026, 02:05:36 | 0 | 612 | 0 | 7 | ||
11-05-2026, 02:05:33 | 1 | 801 | 34.670 0,09% | 7 | ||
11-05-2026, 02:05:30 | 1 | 801 | 34.670 0,09% | 7 | ||
11-05-2026, 02:05:27 | 3 | 1.175 | 147.474 0,37% | 7 | ||
11-05-2026, 02:05:24 | 1 | 801 | 56.426 0,15% | 7 | ||
11-05-2026, 02:05:21 | 1 | 737 | 21.000 0,06% | 7 | ||
11-05-2026, 02:05:18 | 2 | 1.044 | 58.965 0,15% | 7 |
