Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11-05-2026, 01:15:45 | 3 | 1.111 | 112.060 0,29% | 7 | ||
11-05-2026, 01:15:42 | 1 | 801 | 56.426 0,15% | 7 | ||
11-05-2026, 01:15:39 | 3 | 2.159 | 167.684 0,42% | 7 | ||
11-05-2026, 01:15:36 | 1 | 801 | 56.378 0,15% | 7 | ||
11-05-2026, 01:15:33 | 1 | 801 | 56.426 0,15% | 7 | ||
11-05-2026, 01:15:30 | 2 | 989 | 102.847 0,26% | 7 | ||
11-05-2026, 01:15:27 | 2 | 924 | 55.670 0,14% | 7 | ||
11-05-2026, 01:15:24 | 1 | 801 | 56.426 0,15% | 7 | ||
11-05-2026, 01:15:21 | 0 | 612 | 0 | 7 | ||
11-05-2026, 01:15:18 | 1 | 737 | 21.000 0,06% | 7 | ||
11-05-2026, 01:15:15 | 0 | 612 | 0 | 7 | ||
11-05-2026, 01:15:12 | 3 | 1.535 | 113.919 0,29% | 7 | ||
11-05-2026, 01:15:09 | 1 | 801 | 56.426 0,15% | 7 | ||
11-05-2026, 01:15:06 | 1 | 801 | 34.670 0,09% | 7 | ||
11-05-2026, 01:15:03 | 0 | 612 | 0 | 7 | ||
11-05-2026, 01:15:00 | 2 | 859 | 42.000 0,11% | 7 | ||
11-05-2026, 01:14:57 | 0 | 612 | 0 | 7 | ||
11-05-2026, 01:14:54 | 1 | 801 | 56.426 0,15% | 7 | ||
11-05-2026, 01:14:51 | 3 | 1.047 | 76.670 0,2% | 7 | ||
11-05-2026, 01:14:48 | 1 | 737 | 21.000 0,06% | 7 |
