Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 09:18:43 | 3 | 1 344 | 1 093 818 0,01 % | 101,68 | ||
10.05.2026, 09:18:43 | 2 | 1 054 | 792 582 0,01 % | 101,68 | ||
10.05.2026, 09:18:43 | 2 | 943 | 255 314 0,01 % | 101,68 | ||
10.05.2026, 09:18:42 | 2 | 849 | 60 871 0,01 % | 101,68 | ||
10.05.2026, 09:18:41 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026, 09:18:40 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
10.05.2026, 09:18:39 | 2 | 953 | 486 461 0,01 % | 101,68 | ||
10.05.2026, 09:18:39 | 2 | 1 283 | 846 486 0,01 % | 101,68 | ||
10.05.2026, 09:18:39 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
10.05.2026, 09:18:37 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
10.05.2026, 09:18:36 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
10.05.2026, 09:18:33 | 2 | 953 | 145 782 0,01 % | 101,68 | ||
10.05.2026, 09:18:31 | 2 | 953 | 271 076 0,01 % | 101,68 | ||
10.05.2026, 09:18:31 | 2 | 1 054 | 716 112 0,01 % | 101,68 | ||
10.05.2026, 09:18:30 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
10.05.2026, 09:18:29 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
10.05.2026, 09:18:28 | 2 | 1 054 | 723 701 0,01 % | 101,68 | ||
10.05.2026, 09:18:27 | 2 | 849 | 60 871 0,01 % | 101,68 | ||
10.05.2026, 09:18:25 | 2 | 953 | 302 214 0,01 % | 101,68 | ||
10.05.2026, 09:18:25 | 2 | 953 | 145 505 0,01 % | 101,68 |
