Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 12:18:13 | 2 | 1 092 | 777 500 0,01 % | 101,68 | ||
10.05.2026, 12:18:13 | 2 | 1 177 | 814 596 0,01 % | 101,68 | ||
10.05.2026, 12:18:10 | 2 | 953 | 242 877 0,01 % | 101,68 | ||
10.05.2026, 12:18:08 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
10.05.2026, 12:18:05 | 2 | 953 | 173 735 0,01 % | 101,68 | ||
10.05.2026, 12:18:02 | 2 | 855 | 1 719 346 0,01 % | 101,68 | ||
10.05.2026, 12:18:02 | 2 | 943 | 255 314 0,01 % | 101,68 | ||
10.05.2026, 12:18:02 | 3 | 1 205 | 1 031 964 0,01 % | 101,68 | ||
10.05.2026, 12:18:01 | 2 | 1 091 | 830 985 0,01 % | 101,68 | ||
10.05.2026, 12:18:01 | 2 | 953 | 322 282 0,01 % | 101,68 | ||
10.05.2026, 12:18:00 | 2 | 3 588 | 2 557 699 0,01 % | 101,68 | ||
10.05.2026, 12:17:59 | 2 | 1 177 | 864 383 0,01 % | 101,68 | ||
10.05.2026, 12:17:59 | 2 | 953 | 256 491 0,01 % | 101,68 | ||
10.05.2026, 12:17:58 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
10.05.2026, 12:17:58 | 2 | 853 | 313 009 0,01 % | 101,68 | ||
10.05.2026, 12:17:57 | 2 | 953 | 301 933 0,01 % | 101,68 | ||
10.05.2026, 12:17:56 | 2 | 1 145 | 904 029 0,01 % | 101,68 | ||
10.05.2026, 12:17:55 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
10.05.2026, 12:17:53 | 2 | 953 | 150 541 0,01 % | 101,68 | ||
10.05.2026, 12:17:52 | 2 | 1 176 | 864 383 0,01 % | 101,68 |
