Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 11/05/2026, 00:30:47 | 25 | ||
1123 | 11/05/2026, 00:30:46 | 14 | ||
1123 | 11/05/2026, 00:30:46 | 41 | ||
1123 | 11/05/2026, 00:30:46 | 29 | ||
1123 | 11/05/2026, 00:30:46 | 39 | ||
1123 | 11/05/2026, 00:30:45 | 25 | ||
1123 | 11/05/2026, 00:30:45 | 20 | ||
1123 | 11/05/2026, 00:30:45 | 24 | ||
1123 | 11/05/2026, 00:30:45 | 31 | ||
1123 | 11/05/2026, 00:30:44 | 45 | ||
1123 | 11/05/2026, 00:30:44 | 36 | ||
1123 | 11/05/2026, 00:30:43 | 55 | ||
1123 | 11/05/2026, 00:30:43 | 5 | ||
1123 | 11/05/2026, 00:30:43 | 16 | ||
1123 | 11/05/2026, 00:30:43 | 16 | ||
1123 | 11/05/2026, 00:30:43 | 29 | ||
1123 | 11/05/2026, 00:30:42 | 26 | ||
1123 | 11/05/2026, 00:30:42 | 17 | ||
1123 | 11/05/2026, 00:30:42 | 19 | ||
1123 | 11/05/2026, 00:30:41 | 20 |
