Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5641 | < $0,01 | $55.132.661,07 | $26.767.280,35 | 123 | 21/04/2026, 21:55:51 | |
| 5642 | < $0,01 | $28.839.639,4 | $26.701.425,79 | 2 | 27/03/2026, 09:16:44 | |
| 5643 | $0,02 | $194.996,6 | $26.606.520,91 | 3.777 | 21/09/2025, 08:06:12 | |
| 5644 | $0,02 | $29.263.390,98 | $26.585.948,37 | 107 | 06/05/2026, 01:26:41 | |
| 5645 | < $0,01 | $46.607.828,45 | $26.555.805,95 | 124 | 19/04/2026, 17:05:33 | |
| 5646 | < $0,01 | $26.517.518,98 | $26.525.429,11 | 4 | 04/04/2026, 08:16:27 | |
| 5647 | < $0,01 | $44.019.742,32 | $26.511.493,96 | 13 | 14/04/2026, 18:48:23 | |
| 5648 | $106,8 | $57,86 | $26.408.078,28 | 7 | 19/04/2026, 22:07:51 | |
| 5649 | $0,93 | $4.639.345,11 | $26.338.578,56 | 320 | 29/01/2026, 19:37:48 | |
| 5650 | $1,01 | $143.765,61 | $26.319.166,72 | 1.382 | 12/04/2025, 05:30:38 | |
| 5651 | < $0,01 | $26.781.397,72 | $26.294.816,81 | 104 | 30/03/2026, 00:21:17 | |
| 5652 | < $0,01 | $2.493.028,24 | $26.291.523,17 | 114.267 | 08/05/2025, 09:02:06 | |
| 5653 | < $0,01 | $26.768.479,49 | $26.285.115,12 | 104 | 30/03/2026, 00:21:43 | |
| 5654 | $0,01 | $372.680,34 | $26.257.012,97 | 84.932 | 24/07/2024, 23:53:03 | |
| 5655 | $1 | $3,99 | $26.230.270,16 | 12 | 15/01/2026, 16:48:27 | |
| 5656 | $0,02 | $53.756.948,91 | $26.200.422,79 | 108 | 07/05/2026, 00:01:20 | |
| 5657 | $0,04 | $1.086.002,49 | $26.169.205,02 | 43.731 | 29/11/2024, 01:15:20 | |
| 5658 | $1,21 | $196.003,67 | $26.126.011,87 | 20 | 15/04/2026, 20:37:05 | |
| 5659 | < $0,01 | $42.224.328,43 | $26.111.892,25 | 14 | 03/05/2026, 18:30:26 | |
| 5660 | < $0,01 | $7,99 | $26.107.823,97 | 29 | 13/08/2025, 16:22:47 |

