Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4101 | < $0,01 | $77.868.884,55 | $72.100.805,4 | 4 | 01/05/2026, 22:09:00 | |
| 4102 | < $0,01 | $74.665.095,13 | $72.091.887,89 | 104 | 04/04/2026, 20:29:57 | |
| 4103 | < $0,01 | $76.632.605,29 | $72.053.964,08 | 112 | 24/04/2026, 19:24:45 | |
| 4104 | < $0,01 | $110.778.668,38 | $71.903.933,69 | 123 | 24/04/2026, 15:00:02 | |
| 4105 | < $0,01 | $115.415.207,71 | $71.811.293,61 | 16 | 24/04/2026, 06:54:09 | |
| 4106 | < $0,01 | $109.734.067,66 | $71.794.192,42 | 123 | 22/04/2026, 22:04:12 | |
| 4107 | < $0,01 | $109.357.145,04 | $71.688.830,52 | 113 | 22/04/2026, 06:54:27 | |
| 4108 | < $0,01 | $76.608.654,43 | $71.675.748,67 | 100 | 09/05/2026, 10:14:05 | |
| 4109 | < $0,01 | $75.877.122,58 | $71.641.032,95 | 122 | 05/04/2026, 09:11:10 | |
| 4110 | $0,07 | $79.060.146,36 | $71.628.751,28 | 107 | 08/05/2026, 14:48:31 | |
| 4111 | < $0,01 | $109.248.579,03 | $71.627.574,24 | 122 | 21/04/2026, 21:55:20 | |
| 4112 | $0,07 | $78.813.948,85 | $71.625.531,02 | 107 | 06/05/2026, 07:43:21 | |
| 4113 | $0,14 | $3,99 | $71.576.320,96 | 12 | 16/10/2025, 17:23:50 | |
| 4114 | $95,47 | $244.780,86 | $71.561.280,33 | 1.341 | 15/07/2025, 02:41:29 | |
| 4115 | < $0,01 | $74.749.436,89 | $71.550.737,64 | 115 | 01/04/2026, 21:53:06 | |
| 4116 | < $0,01 | $74.630.173,71 | $71.539.716,16 | 110 | 07/05/2026, 22:46:04 | |
| 4117 | < $0,01 | $5.884.122,17 | $71.494.583,63 | 123 | 18/04/2026, 00:58:10 | |
| 4118 | < $0,01 | $113.511.986,39 | $71.462.642,53 | 123 | 22/04/2026, 18:52:08 | |
| 4119 | < $0,01 | $126.949.050,7 | $71.438.971,71 | 123 | 18/04/2026, 18:15:19 | |
| 4120 | < $0,01 | $77.333.130,83 | $71.389.759,76 | 115 | 22/04/2026, 13:41:51 |

