Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3801 | < $0,01 | $88.916.102,8 | $82.004.703,96 | 132 | 08/04/2026, 13:43:22 | |
| 3802 | < $0,01 | $115.741.950,88 | $82.001.251,31 | 104 | 13/04/2026, 03:33:02 | |
| 3803 | < $0,01 | $83.482.201,27 | $81.981.251 | 104 | 12/04/2026, 20:28:27 | |
| 3804 | < $0,01 | $83.501.065,67 | $81.981.251 | 104 | 12/04/2026, 20:28:00 | |
| 3805 | $0,07 | $3,99 | $81.980.484,4 | 12 | 15/01/2026, 16:48:59 | |
| 3806 | < $0,01 | $124.337.169,55 | $81.961.956,04 | 123 | 13/04/2026, 10:47:37 | |
| 3807 | < $0,01 | $124.275.497,97 | $81.940.735,08 | 123 | 12/04/2026, 14:52:31 | |
| 3808 | < $0,01 | $124.376.439,51 | $81.832.020,9 | 123 | 20/04/2026, 15:13:54 | |
| 3809 | $0,08 | $7,98 | $81.685.841,76 | 12 | 22/10/2025, 10:56:06 | |
| 3810 | < $0,01 | $125.641.478,68 | $81.513.980,43 | 15 | 05/05/2026, 15:39:06 | |
| 3811 | $0,08 | $89.666.866,39 | $81.477.994,05 | 107 | 06/05/2026, 10:37:03 | |
| 3812 | < $0,01 | $123.578.731,77 | $81.477.688,66 | 123 | 12/04/2026, 14:40:46 | |
| 3813 | < $0,01 | $123.973.190,89 | $81.448.163,24 | 123 | 17/04/2026, 08:04:58 | |
| 3814 | < $0,01 | $123.447.755,38 | $81.367.681,03 | 123 | 13/04/2026, 10:35:27 | |
| 3815 | < $0,01 | $123.359.856,28 | $81.323.234,3 | 123 | 12/04/2026, 19:13:05 | |
| 3816 | < $0,01 | $143.650.860,89 | $81.296.687,29 | 123 | 13/04/2026, 09:04:28 | |
| 3817 | < $0,01 | $123.577.177,54 | $81.251.376,13 | 122 | 21/04/2026, 09:08:57 | |
| 3818 | < $0,01 | $123.233.494,17 | $81.245.963,96 | 123 | 12/04/2026, 13:17:43 | |
| 3819 | < $0,01 | $123.191.856,16 | $81.223.958,9 | 125 | 12/04/2026, 13:28:42 | |
| 3820 | < $0,01 | $1,63 | $81.219.987,46 | 22 | 11/12/2024, 11:44:09 |


