Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 06:44:29 | 144 | 23.985.403 17,14% | 140.000.000 | 457,56 | 5,026198 | 5,94858357 | ||
09/05/2026, 06:44:27 | 116 | 24.447.144 17,47% | 140.000.000 | 410,37 | 3,897527 | 6,13504604 | ||
09/05/2026, 06:44:25 | 139 | 33.819.345 24,16% | 140.000.000 | 423,84 | 5,927324 | 8,40682736 | ||
09/05/2026, 06:44:24 | 132 | 27.267.153 19,48% | 140.000.000 | 410,3 | 4,441207 | 6,74662075 | ||
09/05/2026, 06:44:22 | 117 | 26.371.293 18,84% | 140.000.000 | 413,08 | 4,293182 | 6,60033957 | ||
09/05/2026, 06:44:20 | 122 | 26.911.994 19,23% | 140.000.000 | 425,78 | 4,645738 | 6,81288746 | ||
09/05/2026, 06:44:18 | 167 | 40.802.255 29,15% | 140.000.000 | 380,57 | 5,348914 | 10,1792872 | ||
09/05/2026, 06:44:17 | 120 | 27.520.116 19,66% | 140.000.000 | 434,09 | 5,113894 | 6,83253199 | ||
09/05/2026, 06:44:15 | 124 | 29.522.260 21,09% | 140.000.000 | 416,42 | 4,883143 | 7,4105206 | ||
09/05/2026, 06:44:13 | 118 | 27.198.996 19,43% | 140.000.000 | 412,68 | 4,42849 | 6,79600171 | ||
09/05/2026, 06:44:11 | 116 | 26.066.257 18,62% | 140.000.000 | 404,86 | 4,06486 | 6,48851433 | ||
09/05/2026, 06:44:10 | 129 | 25.833.750 18,46% | 140.000.000 | 443,69 | 5,054841 | 6,40759261 | ||
09/05/2026, 06:44:08 | 145 | 36.388.455 26% | 140.000.000 | 426,25 | 6,3957 | 9,11503499 | ||
09/05/2026, 06:44:06 | 127 | 25.716.027 18,37% | 140.000.000 | 483,36 | 6,011004 | 6,41914738 | ||
09/05/2026, 06:44:04 | 140 | 32.080.978 22,92% | 140.000.000 | 457,47 | 6,733663 | 7,94246104 | ||
09/05/2026, 06:44:03 | 136 | 28.611.522 20,44% | 140.000.000 | 490,52 | 6,872012 | 7,16275213 | ||
09/05/2026, 06:44:01 | 108 | 24.190.345 17,28% | 140.000.000 | 525,82 | 6,678347 | 6,04159114 | ||
09/05/2026, 06:43:59 | 112 | 20.720.850 14,81% | 140.000.000 | 522,52 | 5,650921 | 5,17615232 | ||
09/05/2026, 06:43:57 | 115 | 21.280.305 15,21% | 140.000.000 | 500,64 | 5,339184 | 5,314798 | ||
09/05/2026, 06:43:56 | 136 | 28.248.663 20,18% | 140.000.000 | 490,62 | 6,842211 | 7,01731228 |
