Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 22:33:59 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000005 | ||
03/05/2026, 22:33:49 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000005 | ||
03/05/2026, 22:33:39 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000005 | ||
03/05/2026, 22:33:29 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000006 | ||
03/05/2026, 22:33:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 22:33:09 | 5 | 2.288.259 4,58% | 50.000.000 | 0,00000072 | ||
03/05/2026, 22:32:59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000006 | ||
03/05/2026, 22:32:49 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000006 | ||
03/05/2026, 22:32:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 22:32:29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
03/05/2026, 22:32:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 22:32:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
03/05/2026, 22:31:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 22:31:49 | 4 | 1.540.628 3,09% | 50.000.000 | 0,00000064 | ||
03/05/2026, 22:31:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000004 | ||
03/05/2026, 22:31:29 | 9 | 1.391.020 2,79% | 50.000.000 | 0,00000106 | ||
03/05/2026, 22:31:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
03/05/2026, 22:31:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
03/05/2026, 22:30:59 | 4 | 1.212.990 2,43% | 50.000.000 | 0,00000008 | ||
03/05/2026, 22:30:49 | 4 | 1.219.773 2,44% | 50.000.000 | 0,00000023 |
