Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 08:40:30 | 0 | 922 | 0 | 16.999.984 | 0wei | 0xDAI | ||
10/05/2026, 08:40:25 | 9 | 52.106 | 10.567.879 62,23% | 16.983.400 | 728 | < 0,000001 | ||
10/05/2026, 08:40:20 | 12 | 10.393 | 2.952.015 17,37% | 17.000.000 | 336,89 | 0,000994 | ||
10/05/2026, 08:40:15 | 10 | 47.963 | 6.686.668 39,34% | 16.999.968 | 170,35 | 0,001139 | ||
10/05/2026, 08:40:10 | 12 | 52.992 | 12.797.234 75,36% | 16.983.384 | 802 | < 0,000001 | ||
10/05/2026, 08:40:05 | 10 | 86.307 | 5.742.033 33,78% | 16.999.984 | 283,25 | 0,001626 | ||
10/05/2026, 08:40:00 | 16 | 98.477 | 11.761.748 69,26% | 16.983.400 | 753 | < 0,000001 | ||
10/05/2026, 08:39:55 | 21 | 73.018 | 10.050.049 59,12% | 17.000.000 | 4,45 | 0,000044 | ||
10/05/2026, 08:39:50 | 0 | 925 | 0 | 17.000.000 | 0wei | 0xDAI | ||
10/05/2026, 08:39:45 | 19 | 48.889 | 15.757.749 92,7% | 17.000.000 | 133,9 | 0,002109 | ||
10/05/2026, 08:39:40 | 3 | 20.944 | 1.915.268 11,27% | 17.000.000 | 892 | < 0,000001 | ||
10/05/2026, 08:39:35 | 10 | 35.887 | 9.697.749 57,05% | 17.000.000 | 4,62 | 0,000044 | ||
10/05/2026, 08:39:30 | 10 | 47.196 | 4.942.426 29,08% | 17.000.000 | 131,34 | 0,000649 | ||
10/05/2026, 08:39:25 | 3 | 40.953 | 3.930.217 23,12% | 17.000.000 | 918 | < 0,000001 | ||
10/05/2026, 08:39:20 | 27 | 66.291 | 13.407.864 78,87% | 17.000.000 | 15,39 | 0,000206 | ||
10/05/2026, 08:39:15 | 20 | 90.551 | 8.499.345 50% | 16.999.984 | 201,33 | 0,001711 | ||
10/05/2026, 08:39:10 | 21 | 117.259 | 13.615.025 80,17% | 16.983.400 | 831 | < 0,000001 | ||
10/05/2026, 08:39:05 | 15 | 88.606 | 5.942.731 34,96% | 17.000.000 | 242,75 | 0,001442 | ||
10/05/2026, 08:39:00 | 12 | 34.275 | 9.577.970 56,35% | 17.000.000 | 822 | < 0,000001 | ||
10/05/2026, 08:38:55 | 14 | 52.258 | 5.408.718 31,82% | 17.000.000 | 40,85 | 0,00022 |
