Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 05:29:45 | 8 | 15.317 | 9.952.851 58,55% | 17.000.000 | 210,38 | 0,002093 | ||
11/05/2026, 05:29:40 | 5 | 12.420 | 8.821.625 51,9% | 17.000.000 | 44,6 | 0,000393 | ||
11/05/2026, 05:29:35 | 8 | 37.411 | 9.137.898 53,76% | 17.000.000 | 9,49 | 0,086747 | ||
11/05/2026, 05:29:30 | 7 | 37.131 | 9.130.283 53,71% | 17.000.000 | 20,5 | 0,000187 | ||
11/05/2026, 05:29:25 | 9 | 55.293 | 11.611.800 68,31% | 17.000.000 | 47,93 | 0,000556 | ||
11/05/2026, 05:29:20 | 23 | 187.851 | 8.347.477 49,11% | 17.000.000 | 201,36 | 0,00168 | ||
11/05/2026, 05:29:15 | 14 | 28.681 | 16.766.399 98,63% | 17.000.000 | 13,42 | 0,000225 | ||
11/05/2026, 05:29:05 | 13 | 40.642 | 10.096.820 59,4% | 16.999.984 | 194,59 | 0,001964 | ||
11/05/2026, 05:29:00 | 7 | 33.921 | 10.350.986 60,95% | 16.983.400 | 20,11 | 0,000208 | ||
11/05/2026, 05:28:55 | 5 | 33.373 | 8.916.702 52,46% | 17.000.000 | 23,14 | 0,000206 | ||
11/05/2026, 05:28:50 | 8 | 157.754 | 15.671.230 92,19% | 17.000.000 | 11,4 | 0,000178 | ||
11/05/2026, 05:28:45 | 5 | 31.547 | 8.709.624 51,24% | 16.999.984 | 5,14 | 0,000044 | ||
11/05/2026, 05:28:40 | 9 | 66.554 | 6.402.857 37,71% | 16.983.400 | 309 | < 0,000001 | ||
11/05/2026, 05:28:35 | 9 | 162.483 | 14.047.952 82,64% | 17.000.000 | 6,37 | 0,000089 | ||
11/05/2026, 05:28:30 | 9 | 37.207 | 14.448.094 84,99% | 17.000.000 | 54,91 | 0,000793 | ||
11/05/2026, 05:28:25 | 7 | 64.388 | 4.080.185 24,01% | 17.000.000 | 10,97 | 0,000044 | ||
11/05/2026, 05:28:20 | 6 | 34.508 | 8.890.222 52,3% | 17.000.000 | 30,35 | 0,000269 | ||
11/05/2026, 05:28:15 | 12 | 19.392 | 13.979.069 82,23% | 17.000.000 | 29,48 | 0,000412 | ||
11/05/2026, 05:28:10 | 15 | 160.195 | 6.394.985 37,62% | 17.000.000 | 35,01 | 0,000223 | ||
11/05/2026, 05:28:05 | 15 | 145.128 | 13.187.072 77,58% | 17.000.000 | 26,53 | 0,000349 |
