Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 01:31:05 | 24 | 60.748 | 5.734.575 33,74% | 17.000.000 | 0,09761 | 0,000559 | ||
18/05/2026, 01:31:00 | 19 | 58.221 | 10.913.689 64,2% | 17.000.000 | 0,076563 | 0,000835 | ||
18/05/2026, 01:30:55 | 22 | 54.031 | 4.966.661 29,22% | 16.999.952 | 0,084122 | 0,000417 | ||
18/05/2026, 01:30:50 | 11 | 48.390 | 3.872.832 22,81% | 16.983.368 | 0,13777 | 0,000533 | ||
18/05/2026, 01:30:45 | 27 | 72.498 | 11.988.479 70,66% | 16.966.800 | 0,102553 | 0,001229 | ||
18/05/2026, 01:30:40 | 16 | 64.331 | 3.867.623 22,78% | 16.983.384 | 0,185583 | 0,000717 | ||
18/05/2026, 01:30:35 | 18 | 60.188 | 10.443.017 61,55% | 16.966.816 | 0,053767 | 0,000561 | ||
18/05/2026, 01:30:30 | 14 | 52.485 | 4.786.625 28,19% | 16.983.400 | 0,145614 | 0,000697 | ||
18/05/2026, 01:30:25 | 13 | 65.289 | 5.686.226 33,45% | 17.000.000 | 0,139489 | 0,000793 | ||
18/05/2026, 01:30:20 | 15 | 39.193 | 8.909.127 52,41% | 17.000.000 | 0,121369 | 0,001081 | ||
18/05/2026, 01:30:15 | 18 | 91.606 | 8.195.585 48,21% | 17.000.000 | 0,126277 | 0,001034 | ||
18/05/2026, 01:30:10 | 13 | 19.615 | 8.825.240 51,92% | 17.000.000 | 0,116248 | 0,001025 | ||
18/05/2026, 01:30:05 | 10 | 46.369 | 3.772.446 22,2% | 17.000.000 | 0,188884 | 0,000712 | ||
18/05/2026, 01:30:00 | 11 | 54.252 | 10.001.664 58,84% | 17.000.000 | 0,01611 | 0,000161 | ||
18/05/2026, 01:29:55 | 27 | 78.464 | 6.336.727 37,28% | 17.000.000 | 0,239939 | 0,00152 | ||
18/05/2026, 01:29:50 | 7 | 33.027 | 8.296.446 48,81% | 17.000.000 | 0,034071 | 0,000282 | ||
18/05/2026, 01:29:45 | 13 | 64.778 | 4.206.758 24,75% | 17.000.000 | 0,092381 | 0,000388 | ||
18/05/2026, 01:29:40 | 6 | 37.564 | 9.044.596 53,21% | 17.000.000 | 0,05625 | 0,000508 | ||
18/05/2026, 01:29:35 | 14 | 52.044 | 4.574.220 26,91% | 17.000.000 | 0,157717 | 0,000721 | ||
18/05/2026, 01:29:30 | 9 | 55.686 | 10.213.673 60,09% | 17.000.000 | 0,113198 | 0,001156 |
