Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 11:15:55 | 21 | 33.722 | 8.395.875 49,39% | 17.000.000 | 5,89 | 0,000049 | ||
11/05/2026, 11:15:50 | 5 | 4.576 | 1.969.853 11,59% | 17.000.000 | 23,05 | 0,000045 | ||
11/05/2026, 11:15:45 | 17 | 53.648 | 8.270.582 48,66% | 17.000.000 | 147,43 | 0,001219 | ||
11/05/2026, 11:15:40 | 13 | 51.965 | 6.785.476 39,92% | 17.000.000 | 289,15 | 0,001962 | ||
11/05/2026, 11:15:35 | 21 | 111.086 | 11.833.981 69,62% | 17.000.000 | 63,74 | 0,000754 | ||
11/05/2026, 11:15:30 | 25 | 74.496 | 8.087.286 47,58% | 17.000.000 | 116,11 | 0,000939 | ||
11/05/2026, 11:15:25 | 46 | 38.958 | 13.428.435 79% | 17.000.000 | 1,46 | 0,019647 | ||
11/05/2026, 11:15:20 | 11 | 6.490 | 3.836.995 22,58% | 17.000.000 | 104,91 | 0,000402 | ||
11/05/2026, 11:15:15 | 63 | 49.606 | 16.957.441 99,75% | 17.000.000 | 17,99 | 0,305159 | ||
11/05/2026, 11:15:10 | 53 | 27.283 | 16.922.390 99,55% | 17.000.000 | 2,68 | 0,045471 | ||
11/05/2026, 11:15:05 | 43 | 33.648 | 15.071.536 88,66% | 17.000.000 | 21,2 | 0,319665 | ||
11/05/2026, 11:15:00 | 5 | 24.502 | 5.547.265 32,64% | 17.000.000 | 260,71 | 0,000001 | ||
11/05/2026, 11:14:55 | 32 | 18.528 | 9.807.948 57,7% | 17.000.000 | 13,19 | 0,129419 | ||
11/05/2026, 11:14:50 | 1 | 2.358 | 601.808 3,55% | 17.000.000 | 3,66 | < 0,000001 | ||
11/05/2026, 11:14:45 | 13 | 31.064 | 8.991.466 52,9% | 17.000.000 | 26,36 | 0,000237 | ||
11/05/2026, 11:14:40 | 24 | 53.707 | 10.859.367 63,88% | 17.000.000 | 27,26 | 0,000296 | ||
11/05/2026, 11:14:35 | 24 | 40.018 | 10.879.236 64% | 17.000.000 | 67,33 | 0,000732 | ||
11/05/2026, 11:14:30 | 27 | 43.332 | 9.714.452 57,15% | 17.000.000 | 91,05 | 0,000884 | ||
11/05/2026, 11:14:25 | 37 | 29.503 | 9.544.733 56,15% | 17.000.000 | 529,14 | 0,00505 | ||
11/05/2026, 11:14:20 | 18 | 88.520 | 8.748.487 51,47% | 17.000.000 | 125,45 | 0,001097 |
