Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 09:10:10 | 2 | 1.760 | 208.229 1,23% | 17.000.000 | 4,49 | 0,000936 | ||
10/05/2026, 09:10:05 | 19 | 26.184 | 12.422.927 73,08% | 17.000.000 | 168,72 | 0,002096 | ||
10/05/2026, 09:10:00 | 21 | 92.892 | 5.083.800 29,91% | 17.000.000 | 58,97 | 0,000299 | ||
10/05/2026, 09:09:55 | 13 | 19.540 | 10.150.319 59,71% | 17.000.000 | 87,84 | 0,000891 | ||
10/05/2026, 09:09:50 | 3 | 2.865 | 560.267 3,3% | 17.000.000 | 1,33 | 0,000745 | ||
10/05/2026, 09:09:45 | 9 | 53.121 | 12.793.394 75,26% | 17.000.000 | 37,82 | 0,000483 | ||
10/05/2026, 09:09:40 | 13 | 90.727 | 6.675.654 39,27% | 17.000.000 | 77,05 | 0,000514 | ||
10/05/2026, 09:09:35 | 12 | 103.486 | 9.467.395 55,7% | 17.000.000 | 9,47 | 0,000089 | ||
10/05/2026, 09:09:30 | 8 | 36.297 | 15.431.534 90,78% | 17.000.000 | 2,9 | 0,000044 | ||
10/05/2026, 09:09:25 | 1 | 1.208 | 25.389 0,15% | 17.000.000 | 1,5 | 0,000038 | ||
10/05/2026, 09:09:20 | 7 | 15.329 | 10.424.657 61,33% | 17.000.000 | 57,33 | 0,000597 | ||
10/05/2026, 09:09:15 | 3 | 41.332 | 4.694.517 27,62% | 17.000.000 | 334 | < 0,000001 | ||
10/05/2026, 09:09:10 | 4 | 12.808 | 9.784.371 57,56% | 17.000.000 | 374 | < 0,000001 | ||
10/05/2026, 09:09:05 | 11 | 87.685 | 6.108.833 35,94% | 17.000.000 | 368,52 | 0,002251 | ||
10/05/2026, 09:09:00 | 8 | 17.586 | 12.502.032 73,55% | 17.000.000 | 64,12 | 0,000801 | ||
10/05/2026, 09:08:55 | 8 | 83.917 | 6.929.024 40,76% | 17.000.000 | 208,2 | 0,001442 | ||
10/05/2026, 09:08:50 | 5 | 13.501 | 9.847.936 57,93% | 17.000.000 | 373 | < 0,000001 | ||
10/05/2026, 09:08:45 | 12 | 51.092 | 9.317.796 54,82% | 17.000.000 | 59,78 | 0,000557 | ||
10/05/2026, 09:08:40 | 19 | 54.465 | 6.119.598 36% | 17.000.000 | 171,81 | 0,001051 | ||
10/05/2026, 09:08:35 | 13 | 54.809 | 10.825.793 63,69% | 17.000.000 | 295 | < 0,000001 |
