Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.777.556 | 09/05/2026, 13:27:04 | 53.000 | -- | 0BNB | ||||
11.777.541 | 09/05/2026, 13:26:18 | 53.000 | -- | 0BNB | ||||
11.777.539 | 09/05/2026, 13:26:12 | 53.000 | -- | 0BNB | ||||
78.857 | 09/05/2026, 13:25:50 | 1.500.000 | -- | 0BNB | ||||
67.021 | 09/05/2026, 13:25:45 | 1.500.000 | -- | 0BNB | ||||
78.856 | 09/05/2026, 13:25:18 | 1.500.000 | -- | 0BNB | ||||
11.777.520 | 09/05/2026, 13:25:15 | 53.000 | -- | 0BNB | ||||
11.777.503 | 09/05/2026, 13:24:24 | 53.000 | -- | 0BNB | ||||
11.777.500 | 09/05/2026, 13:24:18 | 53.000 | -- | 0BNB | ||||
11.777.488 | 09/05/2026, 13:23:40 | 53.000 | -- | 0BNB | ||||
11.777.466 | 09/05/2026, 13:22:36 | 53.000 | -- | 0BNB | ||||
49.120 | 09/05/2026, 13:22:15 | 21.000 | -- | 0BNB | ||||
2.635 | 09/05/2026, 13:22:15 | 2.500.000 | -- | 0BNB | ||||
295 | 09/05/2026, 13:21:51 | 1.000.000 | -- | 0BNB | ||||
116.462 | 09/05/2026, 13:21:47 | 600.000 | -- | 0BNB | ||||
165.628 | 09/05/2026, 13:21:47 | 1.500.000 | -- | 0BNB | ||||
78.853 | 09/05/2026, 13:21:12 | 1.500.000 | -- | 0BNB | ||||
11.777.413 | 09/05/2026, 13:19:54 | 53.000 | -- | 0BNB | ||||
11.777.412 | 09/05/2026, 13:19:51 | 53.000 | -- | 0BNB | ||||
11.777.394 | 09/05/2026, 13:19:01 | 53.000 | -- | 0BNB |
