Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.212 | 08/05/2026, 14:41:59 | 2.500.000 | -- | 0BNB | ||||
1.805 | 08/05/2026, 14:41:59 | 2.500.000 | -- | 0BNB | ||||
164.378 | 08/05/2026, 14:41:39 | 1.500.000 | -- | 0BNB | ||||
164.377 | 08/05/2026, 14:41:37 | 1.500.000 | -- | 0BNB | ||||
830.869 | 08/05/2026, 14:41:18 | 464.001 | -- | 0BNB | ||||
2.267 | 08/05/2026, 14:41:08 | 2.500.000 | -- | 0BNB | ||||
2.424 | 08/05/2026, 14:41:08 | 2.500.000 | -- | 0BNB | ||||
1.957 | 08/05/2026, 14:41:00 | 2.500.000 | -- | 0BNB | ||||
2.266 | 08/05/2026, 14:41:00 | 2.500.000 | -- | 0BNB | ||||
37.547 | 08/05/2026, 14:40:59 | 300.001 | -- | 0BNB | ||||
11.750.237 | 08/05/2026, 14:40:51 | 53.000 | -- | 0BNB | ||||
11.750.230 | 08/05/2026, 14:40:30 | 53.000 | -- | 0BNB | ||||
11.750.220 | 08/05/2026, 14:40:00 | 53.000 | -- | 0BNB | ||||
127.126 | 08/05/2026, 14:39:19 | 600.000 | -- | 0BNB | ||||
127.124 | 08/05/2026, 14:39:18 | 600.000 | -- | 0BNB | ||||
127.121 | 08/05/2026, 14:39:17 | 600.000 | -- | 0BNB | ||||
78.050 | 08/05/2026, 14:39:15 | 1.500.000 | -- | 0BNB | ||||
11.750.199 | 08/05/2026, 14:38:57 | 53.000 | -- | 0BNB | ||||
546.280 | 08/05/2026, 14:38:49 | 600.010 | -- | 0BNB | ||||
164.369 | 08/05/2026, 14:38:33 | 1.500.000 | -- | 0BNB |
