Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
38.649 | 10/05/2026, 02:54:31 | 300.001 | -- | 0BNB | ||||
2.251 | 10/05/2026, 02:53:50 | 2.500.000 | -- | 0BNB | ||||
4.794 | 10/05/2026, 02:53:50 | 2.500.000 | -- | 0BNB | ||||
134.101 | 10/05/2026, 02:53:35 | 600.010 | -- | 0BNB | ||||
1.959.576 | 10/05/2026, 02:53:25 | 1.000.001 | -- | 0BNB | ||||
7.463.354 | 10/05/2026, 02:53:14 | 1.000.101 | 3 | 0BNB | ||||
11.793.678 | 10/05/2026, 02:53:09 | 53.000 | -- | 0BNB | ||||
11.793.677 | 10/05/2026, 02:53:06 | 53.000 | -- | 0BNB | ||||
1.042 | 10/05/2026, 02:52:42 | 2.000.000 | -- | 0,00283498 | ||||
1.844 | 10/05/2026, 02:52:30 | 2.500.000 | -- | 0BNB | ||||
2.239 | 10/05/2026, 02:52:30 | 2.500.000 | -- | 0BNB | ||||
11.793.660 | 10/05/2026, 02:52:15 | 53.000 | -- | 0BNB | ||||
939.338 | 10/05/2026, 02:37:25 | 412.001 | -- | 0BNB | ||||
11.793.362 | 10/05/2026, 02:37:21 | 53.000 | -- | 0BNB | ||||
67.209 | 10/05/2026, 02:36:16 | 1.500.000 | -- | 0BNB | ||||
87.343 | 10/05/2026, 02:35:52 | 600.000 | -- | 0BNB | ||||
166.413 | 10/05/2026, 02:34:59 | 1.500.000 | -- | 0BNB | ||||
11.793.313 | 10/05/2026, 02:34:54 | 53.000 | -- | 0BNB | ||||
15.438 | 10/05/2026, 02:34:21 | 400.000 | -- | 0BNB | ||||
134.056 | 10/05/2026, 02:33:44 | 600.000 | -- | 0BNB |
