Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 14:02:01 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:59 | 1 | 907 | 54.690 0,19% | 252 | ||
09/05/2026, 14:01:57 | 1 | 907 | 57.490 0,2% | 252 | ||
09/05/2026, 14:01:55 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:53 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:51 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:49 | 2 | 1.384 | 339.587 1,14% | 252 | ||
09/05/2026, 14:01:47 | 2 | 2.119 | 264.651 0,89% | 252 | ||
09/05/2026, 14:01:45 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:43 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:41 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:39 | 2 | 1.091 | 97.599 0,33% | 252 | ||
09/05/2026, 14:01:37 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:35 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:33 | 1 | 907 | 57.490 0,2% | 252 | ||
09/05/2026, 14:01:31 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:29 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:27 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:25 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 14:01:23 | 1 | 907 | 46.302 0,16% | 252 |
