Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 12.16.55 | 1 | 21.000 0,11% | 20.000.000 | 0,0000017 | ||
09/05/2026, 12.16.51 | 1 | 229.719 1,15% | 20.000.000 | 0,00000189 | ||
09/05/2026, 12.16.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
09/05/2026, 12.16.38 | 1 | 147.479 0,74% | 20.000.000 | 0,00000122 | ||
09/05/2026, 12.16.35 | 1 | 265.020 1,33% | 20.000.000 | 0,00000179 | ||
09/05/2026, 12.16.09 | 1 | 147.499 0,74% | 20.000.000 | 0,00000122 | ||
09/05/2026, 12.16.03 | 1 | 147.495 0,74% | 20.000.000 | 0,00000122 | ||
09/05/2026, 12.16.01 | 1 | 268.076 1,35% | 20.000.000 | 0,00000173 | ||
09/05/2026, 12.15.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
09/05/2026, 12.15.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
09/05/2026, 12.15.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
09/05/2026, 12.15.38 | 1 | 31.153 0,16% | 20.000.000 | 0,00000068 | ||
09/05/2026, 12.15.32 | 1 | 31.165 0,16% | 20.000.000 | 0,00000068 | ||
09/05/2026, 12.15.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000312 | ||
09/05/2026, 12.15.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000235 | ||
09/05/2026, 12.15.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000088 | ||
09/05/2026, 12.14.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
09/05/2026, 12.14.41 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
09/05/2026, 12.14.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
09/05/2026, 12.14.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 |
