Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 11.24.41 | 1 | 35.349 0,18% | 20.000.000 | 0,00000067 | ||
09/05/2026, 11.24.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
09/05/2026, 11.24.34 | 1 | 119.168 0,6% | 20.000.000 | 0,00012266 | ||
09/05/2026, 11.24.19 | 1 | 245.685 1,23% | 20.000.000 | 0,00000298 | ||
09/05/2026, 11.23.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000164 | ||
09/05/2026, 11.23.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000164 | ||
09/05/2026, 11.23.52 | 1 | 134.878 0,68% | 20.000.000 | 0,00000101 | ||
09/05/2026, 11.23.51 | 1 | 116.336 0,59% | 20.000.000 | 0,00000106 | ||
09/05/2026, 11.23.36 | 1 | 149.945 0,75% | 20.000.000 | 0,00000122 | ||
09/05/2026, 11.23.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
09/05/2026, 11.22.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00002162 | ||
09/05/2026, 11.22.27 | 2 | 75.978 0,38% | 20.000.000 | 0,00000158 | ||
09/05/2026, 11.22.27 | 5 | 189.885 0,95% | 20.000.000 | 0,00000391 | ||
09/05/2026, 11.22.26 | 1 | 38.001 0,2% | 20.000.000 | 0,0000008 | ||
09/05/2026, 11.22.21 | 1 | 37.989 0,19% | 20.000.000 | 0,00000078 | ||
09/05/2026, 11.22.06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
09/05/2026, 11.21.39 | 1 | 21.000 0,11% | 20.000.000 | 0,0000016 | ||
09/05/2026, 11.21.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000054 | ||
09/05/2026, 11.21.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
09/05/2026, 11.21.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 |
