Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 18.46.56 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
09/05/2026, 18.46.55 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.55 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.54 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
09/05/2026, 18.46.47 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 18.46.42 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.42 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 18.46.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.37 | 2 | 817 | 21.000 0,01% | 1.800 | ||
09/05/2026, 18.46.36 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.30 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
09/05/2026, 18.46.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
09/05/2026, 18.46.22 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 18.46.18 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 18.46.15 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.46.04 | 2 | 1.071 | 70.017 0,01% | 1.800 |
