Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 04.40.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.33 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.40.32 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.40.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
09/05/2026, 04.40.29 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
09/05/2026, 04.40.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.22 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.40.21 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.17 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
09/05/2026, 04.40.16 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.40.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.14 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
09/05/2026, 04.40.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.09 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.40.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.40.02 | 2 | 1.071 | 70.017 0,01% | 1.800 |
