Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 20.48.20 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
09/05/2026, 20.48.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 20.48.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 20.48.14 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
09/05/2026, 20.48.12 | 2 | 822 | 21.000 0,01% | 1.800 | ||
09/05/2026, 20.48.12 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 20.48.10 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
09/05/2026, 20.48.10 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
09/05/2026, 20.48.10 | 2 | 855 | 44.539 0,01% | 1.800 | ||
09/05/2026, 20.48.09 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 20.48.08 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
09/05/2026, 20.48.06 | 2 | 1.085 | 70.017 0,01% | 1.800 | ||
09/05/2026, 20.48.01 | 2 | 1.266 | 314.176 0,01% | 1.800 | ||
09/05/2026, 20.48.00 | 2 | 1.211 | 119.495 0,01% | 1.800 | ||
09/05/2026, 20.48.00 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
09/05/2026, 20.48.00 | 2 | 822 | 21.000 0,01% | 1.800 | ||
09/05/2026, 20.47.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 20.47.57 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
09/05/2026, 20.47.54 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 20.47.53 | 2 | 1.337 | 47.472 0,01% | 1.800 |
