Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 12.37.23 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.37.22 | 2 | 1.071 | 87.093 0,01% | 1.800 | ||
09/05/2026, 12.37.20 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.37.19 | 2 | 1.078 | 69.993 0,01% | 1.800 | ||
09/05/2026, 12.37.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.16 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.37.15 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.37.12 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.12 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.37.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.07 | 2 | 820 | 21.000 0,01% | 1.800 | ||
09/05/2026, 12.37.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.02 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
09/05/2026, 12.36.59 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
09/05/2026, 12.36.53 | 2 | 1.071 | 70.017 0,01% | 1.800 |
