Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 13.30.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.35 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 13.30.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
09/05/2026, 13.30.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.29 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.28 | 4 | 1.808 | 210.051 0,01% | 1.800 | ||
09/05/2026, 13.30.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.20 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 13.30.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 13.30.04 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
09/05/2026, 13.30.02 | 2 | 1.079 | 70.017 0,01% | 1.800 |
