Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 11.09.45 | 2 | 828 | 21.000 0,01% | 1.800 | ||
10/05/2026, 11.09.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
10/05/2026, 11.09.42 | 2 | 815 | 21.000 0,01% | 1.800 | ||
10/05/2026, 11.09.38 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
10/05/2026, 11.09.34 | 2 | 828 | 21.000 0,01% | 1.800 | ||
10/05/2026, 11.09.34 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
10/05/2026, 11.09.32 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
10/05/2026, 11.09.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
10/05/2026, 11.09.26 | 2 | 828 | 21.000 0,01% | 1.800 | ||
10/05/2026, 11.09.26 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
10/05/2026, 11.09.22 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
10/05/2026, 11.09.20 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
10/05/2026, 11.09.20 | 2 | 828 | 21.000 0,01% | 1.800 | ||
10/05/2026, 11.09.16 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
10/05/2026, 11.09.12 | 2 | 828 | 21.000 0,01% | 1.800 | ||
10/05/2026, 11.09.12 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 11.09.06 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
10/05/2026, 11.09.04 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
10/05/2026, 11.09.02 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
10/05/2026, 11.09.02 | 2 | 828 | 21.000 0,01% | 1.800 |
