Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/05/2026, 00.32.15 | 2 | 0,006103 | 11,640413 | ||
09/05/2026, 00.32.09 | 0 | 0ATOM | 11,640412 | ||
09/05/2026, 00.32.04 | 0 | 0ATOM | 11,640412 | ||
09/05/2026, 00.31.58 | 1 | 0,002663 | 11,640412 | ||
09/05/2026, 00.31.52 | 2 | 0,008836 | 11,640412 | ||
09/05/2026, 00.31.46 | 2 | 0,006615 | 11,640411 | ||
09/05/2026, 00.31.40 | 0 | 0ATOM | 11,640411 | ||
09/05/2026, 00.31.34 | 1 | 0,003 | 11,640411 | ||
09/05/2026, 00.31.29 | 1 | 0,005136 | 11,640411 | ||
09/05/2026, 00.31.23 | 1 | 0,006253 | 11,64041 | ||
09/05/2026, 00.31.17 | 1 | 0,009685 | 11,64041 | ||
09/05/2026, 00.31.11 | 1 | 0,00625 | 11,64041 | ||
09/05/2026, 00.31.05 | 2 | 0,007487 | 11,640409 | ||
09/05/2026, 00.30.59 | 0 | 0ATOM | 11,640409 | ||
09/05/2026, 00.30.53 | 1 | 0,02 | 11,640409 | ||
09/05/2026, 00.30.48 | 2 | 0,007051 | 11,640409 | ||
09/05/2026, 00.30.41 | 2 | 0,006135 | 11,640408 | ||
09/05/2026, 00.30.39 | 0 | 0ATOM | 11,640408 | ||
09/05/2026, 00.30.34 | 2 | 0,007537 | 11,640408 | ||
09/05/2026, 00.30.28 | 0 | 0ATOM | 11,640408 |











