Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/05/2026, 21.56.19 | 1 | 0,1 | 11,644001 | ||
09/05/2026, 21.56.16 | 1 | 0,00268 | 11,644001 | ||
09/05/2026, 21.56.12 | 1 | 0,000925 | 11,644001 | ||
09/05/2026, 21.56.06 | 0 | 0ATOM | 11,644 | ||
09/05/2026, 21.56.00 | 1 | 0,003921 | 11,644 | ||
09/05/2026, 21.55.54 | 1 | 0,004527 | 11,644 | ||
09/05/2026, 21.55.48 | 2 | 0,023383 | 11,644 | ||
09/05/2026, 21.55.42 | 1 | 0,003324 | 11,643999 | ||
09/05/2026, 21.55.37 | 0 | 0ATOM | 11,643999 | ||
09/05/2026, 21.55.31 | 0 | 0ATOM | 11,643999 | ||
09/05/2026, 21.55.25 | 1 | 0,004739 | 11,643998 | ||
09/05/2026, 21.55.19 | 1 | 0,0025 | 11,643998 | ||
09/05/2026, 21.55.13 | 2 | 0,004505 | 11,643998 | ||
09/05/2026, 21.55.07 | 5 | 0,027832 | 11,643998 | ||
09/05/2026, 21.55.01 | 3 | 0,012142 | 11,643997 | ||
09/05/2026, 21.54.56 | 0 | 0ATOM | 11,643997 | ||
09/05/2026, 21.54.50 | 2 | 0,012147 | 11,643997 | ||
09/05/2026, 21.54.44 | 1 | 0,004866 | 11,643997 | ||
09/05/2026, 21.54.38 | 4 | 0,014189 | 11,643996 | ||
09/05/2026, 21.54.32 | 0 | 0ATOM | 11,643996 |












