Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 17.13.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000177 | ||
09.05.2026 klo 17.13.53 | 1 | 460 237 2,31 % | 20 000 000 | 0,0000041 | ||
09.05.2026 klo 17.13.52 | 2 | 191 468 0,96 % | 20 000 000 | 0,00000641 | ||
09.05.2026 klo 17.13.52 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000094 | ||
09.05.2026 klo 17.13.39 | 1 | 343 853 1,72 % | 20 000 000 | 0,00000228 | ||
09.05.2026 klo 17.13.35 | 1 | 128 300 0,65 % | 20 000 000 | 0,0000016 | ||
09.05.2026 klo 17.13.24 | 1 | 37 250 0,19 % | 20 000 000 | 0,00000071 | ||
09.05.2026 klo 17.13.24 | 3 | 663 705 3,32 % | 20 000 000 | 0,00000559 | ||
09.05.2026 klo 17.13.23 | 1 | 335 815 1,68 % | 20 000 000 | 0,00000154 | ||
09.05.2026 klo 17.13.23 | 1 | 291 852 1,46 % | 20 000 000 | 0,00000155 | ||
09.05.2026 klo 17.13.22 | 2 | 285 895 1,43 % | 20 000 000 | 0,00000361 | ||
09.05.2026 klo 17.13.20 | 1 | 276 981 1,39 % | 20 000 000 | 0,00000344 | ||
09.05.2026 klo 17.13.10 | 1 | 51 293 0,26 % | 20 000 000 | 0,00000098 | ||
09.05.2026 klo 17.13.05 | 1 | 134 948 0,68 % | 20 000 000 | 0,0000016 | ||
09.05.2026 klo 17.12.49 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000007 | ||
09.05.2026 klo 17.12.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002175 | ||
09.05.2026 klo 17.12.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000177 | ||
09.05.2026 klo 17.12.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002175 | ||
09.05.2026 klo 17.12.20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
09.05.2026 klo 17.12.17 | 1 | 260 440 1,31 % | 20 000 000 | 0,00000219 |
