Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 17.17.24 | 1 | 271 694 1,36 % | 20 000 000 | 0,00000277 | ||
09.05.2026 klo 17.17.23 | 8 | 303 828 1,52 % | 20 000 000 | 0,00000978 | ||
09.05.2026 klo 17.17.22 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000122 | ||
09.05.2026 klo 17.17.15 | 1 | 338 048 1,7 % | 20 000 000 | 0,00000272 | ||
09.05.2026 klo 17.17.11 | 1 | 271 706 1,36 % | 20 000 000 | 0,00000277 | ||
09.05.2026 klo 17.17.07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000118 | ||
09.05.2026 klo 17.17.06 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000374 | ||
09.05.2026 klo 17.17.02 | 1 | 134 948 0,68 % | 20 000 000 | 0,00000191 | ||
09.05.2026 klo 17.16.47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002189 | ||
09.05.2026 klo 17.16.46 | 1 | 119 180 0,6 % | 20 000 000 | 0,00000498 | ||
09.05.2026 klo 17.16.46 | 1 | 133 960 0,67 % | 20 000 000 | 0,00000191 | ||
09.05.2026 klo 17.16.42 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000372 | ||
09.05.2026 klo 17.16.32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
09.05.2026 klo 17.16.28 | 1 | 128 328 0,65 % | 20 000 000 | 0,0000017 | ||
09.05.2026 klo 17.16.26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000074 | ||
09.05.2026 klo 17.16.25 | 1 | 236 645 1,19 % | 20 000 000 | 0,00000163 | ||
09.05.2026 klo 17.16.22 | 1 | 308 287 1,55 % | 20 000 000 | 0,0000023 | ||
09.05.2026 klo 17.16.21 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000156 | ||
09.05.2026 klo 17.16.14 | 1 | 147 521 0,74 % | 20 000 000 | 0,00000156 | ||
09.05.2026 klo 17.16.12 | 1 | 147 513 0,74 % | 20 000 000 | 0,00000156 |
