Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 11.56.34 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.31 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.28 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.25 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.22 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.19 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.15 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.12 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.09 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.06 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.56.03 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.55.59 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.55.56 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.55.53 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.55.50 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.55.47 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.55.44 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.55.40 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.55.37 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 11.55.34 | 0 | 0 | 0 | 0ETH |
