Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
11.05.2026 klo 10.13.52 | 1 | 14 544 | 0 | < 0,000001 | ||
11.05.2026 klo 10.13.48 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.45 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.42 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.39 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.36 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.32 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.29 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.26 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.23 | 3 | 113 967 | 0 | 0,000001 | ||
11.05.2026 klo 10.13.20 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.16 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.13 | 1 | 119 192 | 0 | 0,000001 | ||
11.05.2026 klo 10.13.10 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.07 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.03 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.13.00 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.12.57 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.12.54 | 0 | 0 | 0 | 0ETH | ||
11.05.2026 klo 10.12.51 | 0 | 0 | 0 | 0ETH |
