Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 14.05.40 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.37 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.33 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.30 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.27 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.24 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.21 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.18 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.14 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.11 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.08 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.05 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.05.02 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.04.58 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.04.55 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.04.52 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.04.49 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.04.46 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.04.43 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 14.04.39 | 0 | 0 | 0 | 0ETH |
