Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | $0,04 | $1 191 110,2 | $31 682 186,73 | 5 | 19.03.2026, 18:14:54 | |
| 3902 | < $0,01 | $5 839 889,54 | $31 566 987,69 | 26 304 | 09.11.2025, 16:27:43 | |
| 3903 | < $0,01 | $13,72 | $31 556 028,99 | 7 | 31.10.2025, 04:37:43 | |
| 3904 | $746,67 | $62 318,99 | $31 507 972,48 | 44 | 28.03.2026, 23:35:19 | |
| 3905 | $1,5 | $31 514 538,27 | $31 502 166,62 | 3 | 23.03.2026, 21:46:44 | |
| 3906 | $0,22 | $675 641,4 | $31 499 162,78 | 28 035 | 06.07.2022, 14:44:11 | |
| 3907 | $1,49 | $36 718,32 | $31 493 883,45 | 12 | 08.03.2026, 17:32:56 | |
| 3908 | $1,49 | $8 684,53 | $31 492 025,3 | 4 | 02.04.2026, 15:25:28 | |
| 3909 | $1,49 | $31 506 421,87 | $31 490 430,43 | 3 | 01.04.2026, 16:06:42 | |
| 3910 | $1,49 | $16 080,3 | $31 490 069,39 | 6 | 16.03.2026, 13:40:46 | |
| 3911 | $0,03 | $243 770 250,08 | $31 489 964,9 | 12 | 15.05.2026, 06:13:20 | |
| 3912 | $0,14 | $417 002,31 | $31 331 114,63 | 26 213 | 25.09.2024, 15:43:44 | |
| 3913 | < $0,01 | $52 987 988,23 | $31 221 294,95 | 12 | 22.04.2026, 15:54:20 | |
| 3914 | $222,69 | $7 049 393,2 | $31 176 144,17 | 23 323 | 02.04.2026, 19:18:34 | |
| 3915 | $1 | $35 980 476,05 | $31 151 011,46 | 5 | 18.03.2026, 18:44:43 | |
| 3916 | $7,06 | $7,06 | $31 094 683,13 | 9 | 11.01.2026, 07:28:18 | |
| 3917 | < $0,01 | $58 217 642,2 | $31 026 887,86 | 123 | 21.04.2026, 14:42:39 | |
| 3918 | < $0,01 | $50 955 867,96 | $30 992 041,43 | 14 | 14.05.2026, 13:25:07 | |
| 3919 | $168,3 | $1 413 612,74 | $30 984 198,14 | 7 863 | 11.06.2025, 17:39:42 | |
| 3920 | $0,15 | $0,92 | $30 941 699,4 | 732 | 27.11.2020, 21:45:05 |
