Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3221 | $0,01 | $3,99 | $30 279 665,58 | 12 | 15.01.2026, 16:49:17 | |
| 3222 | $1 | $150 443,09 | $30 211 681,18 | 12 | 26.04.2026, 06:02:08 | |
| 3223 | $0,24 | $252 841,88 | $30 207 621,25 | 9 | 17.03.2026, 02:46:20 | |
| 3224 | $0,3 | $7 740,29 | $30 103 609,16 | 13 | 02.03.2026, 03:07:24 | |
| 3225 | $1 | $188 290,48 | $30 099 538,21 | 9 | 24.03.2026, 18:24:49 | |
| 3226 | $0,3 | $30 220 787,52 | $30 073 170,46 | 4 | 23.05.2026, 16:11:50 | |
| 3227 | $1 | $6 806,56 | $30 053 794,88 | 58 | 26.04.2026, 10:31:02 | |
| 3228 | $0,3 | $30 076 006,82 | $30 052 092,07 | 3 | 29.04.2026, 22:57:27 | |
| 3229 | $0,3 | $5 673,79 | $30 031 686,36 | 10 | 20.03.2026, 22:19:29 | |
| 3230 | $0,3 | $12 937,28 | $30 027 651,42 | 6 | 08.05.2026, 19:20:28 | |
| 3231 | $0,3 | $1 189,09 | $30 024 654,06 | 5 | 28.04.2026, 22:21:29 | |
| 3232 | $0,3 | $30 046 491,45 | $30 024 645,2 | 3 | 24.05.2026, 18:02:53 | |
| 3233 | $0,3 | $600,48 | $30 024 292,18 | 15 | 02.03.2026, 02:45:40 | |
| 3234 | $0,03 | $123,15 | $30 012 993,65 | 995 | 19.01.2025, 10:52:30 | |
| 3235 | < $0,01 | $32 411 504,81 | $30 010 647,05 | 3 | 18.05.2026, 18:35:39 | |
| 3236 | $0,3 | $1,32 | $30 003 065,55 | 5 | 22.04.2026, 13:32:09 | |
| 3237 | $0,2 | $258,35 | $30 001 914,65 | 28 017 | 06.07.2022, 14:44:11 | |
| 3238 | $0,3 | $30 016 021,65 | $30 000 188,98 | 2 | 24.05.2026, 11:20:16 | |
| 3239 | $0,29 | $64 937 814,82 | $29 997 460,43 | 4 | 10.05.2026, 14:49:46 | |
| 3240 | $0,29 | $7 805,18 | $29 997 121,92 | 8 | 15.05.2026, 19:43:51 |

