Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2501 | $0,99 | $49 966 142,99 | $99 922 399,53 | 5 | 13.04.2026, 17:19:02 | |
| 2502 | $0,99 | $4 596,01 | $99 922 258,64 | 4 | 20.05.2026, 20:57:27 | |
| 2503 | $0,99 | $71 401,55 | $99 916 141,09 | 5 | 16.05.2026, 10:28:41 | |
| 2504 | $0,99 | $2 999 782,94 | $99 914 823,27 | 5 | 13.05.2026, 03:07:16 | |
| 2505 | $0,99 | $45 519 622,85 | $99 911 074,94 | 7 | 19.05.2026, 14:13:06 | |
| 2506 | $0,99 | $129 969 372,67 | $99 886 344,54 | 5 | 08.04.2026, 17:50:39 | |
| 2507 | $0,99 | $97 327,81 | $99 885 117,89 | 7 | 18.05.2026, 23:46:14 | |
| 2508 | $0,99 | $149 917 781,52 | $99 874 256,66 | 3 | 15.05.2026, 14:59:33 | |
| 2509 | $0,07 | $3,99 | $99 870 250,89 | 14 | 20.08.2025, 14:01:13 | |
| 2510 | $0,99 | $199 832 705,48 | $99 857 910,73 | 5 | 02.05.2026, 02:19:18 | |
| 2511 | $0,99 | $100 069 290,82 | $99 853 238,35 | 2 | 21.05.2026, 11:45:21 | |
| 2512 | $0,02 | $4 510 064,21 | $99 694 339,02 | 52 987 | 11.04.2024, 21:37:43 | |
| 2513 | $0,09 | $298 705 611,37 | $99 569 199,58 | 8 | 17.05.2026, 01:36:23 | |
| 2514 | $0,99 | $836 324,89 | $99 538 244,54 | 8 | 02.05.2026, 10:15:04 | |
| 2515 | $4,73 | $247 827,14 | $99 533 477,22 | 16 | 12.05.2026, 20:46:20 | |
| 2516 | < $0,01 | $150 405 831,2 | $99 399 896,73 | 123 | 10.04.2026, 19:22:56 | |
| 2517 | $0,99 | $99 604 059,99 | $99 359 222,48 | 3 | 16.05.2026, 19:37:51 | |
| 2518 | $1,03 | $1 068 559,68 | $99 087 413,03 | 9 353 | 24.06.2025, 22:47:50 | |
| 2519 | $0,09 | $3,99 | $98 689 384,56 | 12 | 30.09.2025, 11:48:03 | |
| 2520 | $0,58 | $196 724 856,19 | $98 651 434,67 | 10 | 15.03.2026, 06:45:39 |
