Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 04:56:42 | 1 | 214 050 1,08% | 20 000 000 | 0,00000172 | ||
09.05.2026, 04:56:39 | 1 | 351 158 1,76% | 20 000 000 | 0,0000023 | ||
09.05.2026, 04:56:38 | 1 | 246 139 1,24% | 20 000 000 | 0,00000401 | ||
09.05.2026, 04:56:31 | 1 | 147 479 0,74% | 20 000 000 | 0,00000165 | ||
09.05.2026, 04:56:11 | 1 | 41 280 0,21% | 20 000 000 | 0,00000101 | ||
09.05.2026, 04:55:35 | 1 | 41 280 0,21% | 20 000 000 | 0,0000012 | ||
09.05.2026, 04:55:32 | 1 | 265 052 1,33% | 20 000 000 | 0,00000258 | ||
09.05.2026, 04:55:32 | 1 | 105 203 0,53% | 20 000 000 | 0,00000483 | ||
09.05.2026, 04:55:06 | 1 | 89 222 0,45% | 20 000 000 | 0,00000364 | ||
09.05.2026, 04:55:03 | 1 | 147 509 0,74% | 20 000 000 | 0,00000176 | ||
09.05.2026, 04:55:00 | 1 | 187 321 0,94% | 20 000 000 | 0,00000175 | ||
09.05.2026, 04:54:57 | 1 | 265 044 1,33% | 20 000 000 | 0,00000258 | ||
09.05.2026, 04:54:50 | 1 | 124 457 0,63% | 20 000 000 | 0,00000166 | ||
09.05.2026, 04:54:50 | 1 | 127 814 0,64% | 20 000 000 | 0,00000192 | ||
09.05.2026, 04:54:47 | 1 | 265 022 1,33% | 20 000 000 | 0,00000257 | ||
09.05.2026, 04:54:41 | 1 | 45 132 0,23% | 20 000 000 | 0,00000159 | ||
09.05.2026, 04:54:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000114 | ||
09.05.2026, 04:54:01 | 1 | 41 280 0,21% | 20 000 000 | 0,00000122 | ||
09.05.2026, 04:53:59 | 1 | 41 280 0,21% | 20 000 000 | 0,00000112 | ||
09.05.2026, 04:53:38 | 1 | 21 000 0,11% | 20 000 000 | 0,00002185 |
