Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026, 15:00:45 | 0POL | 0,15818308 | |||||
POL transfer | 09.05.2026, 15:00:45 | 1 | 0,00943815 | |||||
0x5638f1f3 | 09.05.2026, 15:00:45 | 0POL | 0,04302584 | |||||
claimInterest | 09.05.2026, 15:00:45 | 0POL | 0,05944823 | |||||
0x8d3ccf9f | 09.05.2026, 15:00:45 | 0POL | 0,06896144 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026, 15:00:45 | 0POL | 0,15719289 | |||||
0x99c4e0c3 | 09.05.2026, 15:00:45 | 0POL | 0,15267606 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026, 15:00:45 | 0POL | 0,15717671 | |||||
0x3829cab1 | 09.05.2026, 15:00:45 | 0POL | 0,04832334 | |||||
claimInterest | 09.05.2026, 15:00:45 | 0POL | 0,05519566 | |||||
aggregate | 09.05.2026, 15:00:45 | 3 | 0,20205198 | |||||
0x3829cab1 | 09.05.2026, 15:00:45 | 0POL | 0,04818986 | |||||
0xd9f0f7f5 | 09.05.2026, 15:00:45 | 0POL | 0,05140422 | |||||
0x3829cab1 | 09.05.2026, 15:00:45 | 0POL | 0,04825217 | |||||
POL transfer | 09.05.2026, 15:00:45 | 0,03550445 | 0,0100332 | |||||
POL transfer | 09.05.2026, 15:00:45 | 28,62963558 | 0,0100332 | |||||
approve | 09.05.2026, 15:00:45 | 0POL | 0,02220539 | |||||
claimInterest | 09.05.2026, 15:00:45 | 0POL | 0,06362057 | |||||
withdraw | 09.05.2026, 15:00:45 | 0POL | 0,03892981 | |||||
process | 09.05.2026, 15:00:45 | 0POL | 0,0781934 |
