Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 08:03:44 | 151 | 30 728 207 21,95% | 140 000 000 | 422,49 | 5,240591 | 7,74180867 | ||
09.05.2026, 08:03:42 | 181 | 35 251 825 25,18% | 140 000 000 | 454,68 | 7,239988 | 8,78831857 | ||
09.05.2026, 08:03:40 | 138 | 25 899 629 18,5% | 140 000 000 | 420,78 | 4,464881 | 6,43335271 | ||
09.05.2026, 08:03:38 | 158 | 26 835 644 19,17% | 140 000 000 | 455,56 | 5,483087 | 6,74235586 | ||
09.05.2026, 08:03:37 | 165 | 32 524 806 23,24% | 140 000 000 | 422,78 | 5,648852 | 8,10225976 | ||
09.05.2026, 08:03:35 | 171 | 32 609 948 23,3% | 140 000 000 | 434,45 | 5,95837 | 8,20905472 | ||
09.05.2026, 08:03:33 | 158 | 37 379 197 26,7% | 140 000 000 | 405,72 | 5,86947 | 9,29634641 | ||
09.05.2026, 08:03:31 | 173 | 41 045 661 29,32% | 140 000 000 | 430,59 | 7,372251 | 10,30175723 | ||
09.05.2026, 08:03:30 | 186 | 50 707 124 36,22% | 140 000 000 | 410,82 | 8,008676 | 12,82331065 | ||
09.05.2026, 08:03:28 | 162 | 41 657 303 29,76% | 140 000 000 | 429,34 | 7,255153 | 10,6301972 | ||
09.05.2026, 08:03:26 | 206 | 60 679 917 43,35% | 140 000 000 | 386,62 | 8,420004 | 15,04037905 | ||
09.05.2026, 08:03:24 | 196 | 43 596 713 31,15% | 140 000 000 | 400,68 | 6,568147 | 10,90061624 | ||
09.05.2026, 08:03:23 | 152 | 32 603 825 23,29% | 140 000 000 | 433,8 | 5,905876 | 8,23792592 | ||
09.05.2026, 08:03:21 | 190 | 41 017 474 29,3% | 140 000 000 | 437,37 | 7,728161 | 10,21168888 | ||
09.05.2026, 08:03:19 | 188 | 39 082 634 27,92% | 140 000 000 | 430,57 | 7,005737 | 9,82225961 | ||
09.05.2026, 08:03:17 | 145 | 29 460 919 21,05% | 140 000 000 | 437,91 | 5,543494 | 7,35780743 | ||
09.05.2026, 08:03:16 | 177 | 45 947 107 32,82% | 140 000 000 | 453,69 | 9,274843 | 11,5712335 | ||
09.05.2026, 08:03:14 | 181 | 36 296 550 25,93% | 140 000 000 | 440,38 | 6,946519 | 9,03799063 | ||
09.05.2026, 08:03:12 | 178 | 39 270 732 28,06% | 140 000 000 | 421,46 | 6,68035 | 9,87100355 | ||
09.05.2026, 08:03:10 | 178 | 68 612 240 49,01% | 140 000 000 | 378,6 | 8,649562 | 17,32740794 |
