Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 17:35:59 | 213 | 43 853 269 31,33% | 140 000 000 | 442,02 | 8,429228 | 10,95522106 | ||
09.05.2026, 17:35:57 | 224 | 56 411 798 40,3% | 140 000 000 | 437,56 | 10,496978 | 14,18660289 | ||
09.05.2026, 17:35:55 | 157 | 35 177 516 25,13% | 140 000 000 | 459,79 | 7,23827 | 8,93605046 | ||
09.05.2026, 17:35:53 | 197 | 50 326 996 35,95% | 140 000 000 | 453,56 | 10,315332 | 12,51142461 | ||
09.05.2026, 17:35:52 | 164 | 34 523 955 24,66% | 140 000 000 | 446,33 | 6,738823 | 8,67049686 | ||
09.05.2026, 17:35:50 | 152 | 34 255 263 24,47% | 140 000 000 | 445,66 | 6,747357 | 8,51899737 | ||
09.05.2026, 17:35:48 | 169 | 35 792 053 25,57% | 140 000 000 | 451,09 | 7,155379 | 8,99035374 | ||
09.05.2026, 17:35:46 | 153 | 35 545 005 25,39% | 140 000 000 | 454,42 | 7,134417 | 9,01809945 | ||
09.05.2026, 17:35:45 | 174 | 44 439 455 31,75% | 140 000 000 | 456,93 | 9,224685 | 11,08144326 | ||
09.05.2026, 17:35:43 | 199 | 41 050 632 29,33% | 140 000 000 | 429,36 | 7,295326 | 10,33020237 | ||
09.05.2026, 17:35:41 | 179 | 37 953 841 27,11% | 140 000 000 | 478,73 | 8,526749 | 9,64323045 | ||
09.05.2026, 17:35:39 | 193 | 52 088 207 37,21% | 140 000 000 | 436,34 | 9,396411 | 13,33205204 | ||
09.05.2026, 17:35:38 | 196 | 45 792 998 32,71% | 140 000 000 | 449,55 | 8,767354 | 11,81916478 | ||
09.05.2026, 17:35:36 | 211 | 63 554 679 45,4% | 140 000 000 | 414,37 | 9,841436 | 16,49403547 | ||
09.05.2026, 17:35:34 | 253 | 72 607 028 51,87% | 140 000 000 | 421,79 | 11,705587 | 18,91994715 | ||
09.05.2026, 17:35:32 | 254 | 100 622 621 71,88% | 140 000 000 | 423,82 | 16,437418 | 26,20929404 | ||
09.05.2026, 17:35:31 | 217 | 131 336 301 93,82% | 140 000 000 | 392,99 | 19,034502 | 32,58030751 | ||
09.05.2026, 17:35:29 | 179 | 41 336 867 29,53% | 140 000 000 | 451,54 | 8,317602 | 10,34783115 | ||
09.05.2026, 17:35:27 | 198 | 46 052 603 32,9% | 140 000 000 | 456,36 | 9,392273 | 11,6245982 | ||
09.05.2026, 17:35:25 | 182 | 44 694 274 31,93% | 140 000 000 | 417,06 | 7,553988 | 11,08628133 |
