Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 13:30:27 | 42 | 10 936 515 27,35% | 40 000 000 | |
09.05.2026, 13:30:25 | 39 | 7 882 683 19,71% | 40 000 000 | |
09.05.2026, 13:30:23 | 44 | 11 197 400 28% | 40 000 000 | |
09.05.2026, 13:30:21 | 41 | 11 536 942 28,85% | 40 000 000 | |
09.05.2026, 13:30:19 | 39 | 8 332 316 20,84% | 40 000 000 | |
09.05.2026, 13:30:17 | 43 | 11 786 957 29,47% | 40 000 000 | |
09.05.2026, 13:30:15 | 45 | 14 052 804 35,14% | 40 000 000 | |
09.05.2026, 13:30:13 | 41 | 9 078 513 22,7% | 40 000 000 | |
09.05.2026, 13:30:11 | 44 | 11 941 913 29,86% | 40 000 000 | |
09.05.2026, 13:30:09 | 46 | 12 539 536 31,35% | 40 000 000 | |
09.05.2026, 13:30:07 | 50 | 11 871 045 29,68% | 40 000 000 | |
09.05.2026, 13:30:05 | 44 | 11 410 561 28,53% | 40 000 000 | |
09.05.2026, 13:30:03 | 52 | 12 549 317 31,38% | 40 000 000 | |
09.05.2026, 13:30:01 | 43 | 8 926 916 22,32% | 40 000 000 | |
09.05.2026, 13:29:59 | 43 | 10 048 002 25,13% | 40 000 000 | |
09.05.2026, 13:29:57 | 48 | 11 406 864 28,52% | 40 000 000 | |
09.05.2026, 13:29:55 | 47 | 11 016 072 27,55% | 40 000 000 | |
09.05.2026, 13:29:53 | 46 | 9 680 670 24,21% | 40 000 000 | |
09.05.2026, 13:29:51 | 41 | 11 072 495 27,69% | 40 000 000 | |
09.05.2026, 13:29:49 | 41 | 10 785 699 26,97% | 40 000 000 |
