Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026, 16:40:02 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:39:39 | Post price | -- | -- | ||||
09.05.2026, 16:39:39 | EVM txn | -- | 0 KAVA | -- | |||
09.05.2026, 16:36:58 | Update IBC client | -- | -- | ||||
09.05.2026, 16:36:53 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:36:36 | EVM txn | -- | 0 KAVA | -- | |||
09.05.2026, 16:36:18 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:36:13 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:36:13 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:36:13 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:36:13 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:35:44 | Delegate | -- | |||||
09.05.2026, 16:35:44 | Delegate | -- | |||||
09.05.2026, 16:35:38 | IBC receive | -- | |||||
09.05.2026, 16:34:00 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:33:37 | EVM txn | -- | 0 KAVA | -- | |||
09.05.2026, 16:33:20 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:33:08 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:32:11 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 16:31:42 | EVM txn | 0 KAVA | -- |
