Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 14:53:58 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:53 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:47 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:41 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:36 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:30 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:24 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:18 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:12 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:07 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:53:01 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:52:55 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:52:49 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:52:44 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:52:38 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:52:32 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:52:26 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:52:20 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:52:15 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 14:52:09 | 1 | 1 586 785 000 | 0KAVA |













